| Specification Frameset | |
|---|---|
| Sizes | 47, 50, 52, 54, 56, 58cm | 
| Frame | OCLV2 Red Carbon, E2, BB90, internal cable routing, DuoTrap compatible | 
| Fork | Bontrager Race XXX Lite, full carbon w/E2 asymmetrical steerer | 
| Wheels | |
| Wheels | Bontrager Race Lite | 
| Tires | Bontrager R3, 700x23c | 
| Drivetrain | |
| Shifters | Shimano Ultegra STI, 10 speed | 
| Front Derailleur | Shimano Ultegra | 
| Rear Derailleur | Shimano Ultegra | 
| Crank | Shimano Ultegra, 53/39 (double), 50/34 (compact) or 52/39/30 (triple) | 
| Cassette | Shimano 105 11-28, 10 speed | 
| Pedals | n/a | 
| Components | |
| Saddle | Bontrager Affinity Race Lite WSD, hollow stainless steel rails, 144mm width | 
| Seat Post | Bontrager Ride Tuned Carbon seatmast cap, 20mm offset | 
| Handlebars | Bontrager Race Blade VR, 31.8mm | 
| Stem | Bontrager Race X Lite, 7 degree, 31.8mm | 
| Headset | Cane Creek IS-2, integrated, cartridge bearings, sealed, alloy, 1-1/8" top, 1.5" bottom | 
| Brakeset | Shimano Ultegra brakes w/Shimano Ultegra STI adjustable-reach levers | 
| Price | $4,199.99 | 
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Nov 25, 2010
TREK Madone 6.2 WSD
Labels:
Race Bike,
Road Bikes,
TREK BIKES,
Women Bikes
Subscribe to:
Post Comments (Atom)

 

 
No comments:
Post a Comment