| SIZES | XS (44cm), S (47cm), M (50cm), L (53cm), XL (55cm), XXL (58cm) |
| COLOR(S) | Caron/White/Electric Green |
| MAIN FRAME | C-4 carbon w/UD carbon, 1 1/8" Integrated head tube, Standard BB shell, Double water bottle mounts. |
| REAR TRIANGLE | C-4 carbon stays with shaped ride tuned Energy Transfer Chainstay, cold forged dropout with replaceable hanger |
| FORK | FC-770 Bonded Carbon Integrated w/Alloy Steerer |
| CRANKSET | Shimano Tiagra, 34/50T |
| BOTTOM BRACKET | Shimano Tiagra BB-4500 |
| FRONT DERAILLEUR | Shimano Tiagra-Braze On Mount |
| REAR DERAILLEUR | Shimano Tiagra, 9sp |
| SHIFTERS | Shimano Tiagra STI shifter/brake, 18-speed Flight Deck compatible |
| CASSETTE | Shimano Tiagra 11-25T, 9sp |
| CHAIN | Shimano HG-73, 9sp |
| WHEELSET | Alex AKX-R3.0, Alloy Clincher Wheelset, 700c |
| TIRES | Vittoria Zaffiro II, 700x23C, Wire bead |
| BRAKE SET | Oval RB-300 Alloy Dual Pivot |
| BRAKE LEVERS | Shimano Tiagra STI |
| HEADSET | Cane Creek 1 1/8" Cartridge Bearing w/ 20mm Resin Cone Spacer |
| HANDLEBAR | Oval R-300 Alloy w/Shallow drops |
| STEM | Oval R-300 Alloy 31.8mm Road,+/-6 degree |
| TAPE/GRIP | Fuji Custom Foam wrap |
| SADDLE | Oval SR-500 Sweep w/CrMo Rail |
| SEAT POST | Oval R-300 Alloy Two bolt 31.6mm |
| WEIGHT- KG/LBS | TBD |
| PRICE | $1999 |
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Dec 25, 2010
FUJI 2011 SL 3.0
Labels:
FUJI BIKES,
Race Bike,
Road Bikes
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment