TYPE | SHIMANO DURA ACE 7900 20SP | CHAINWHEEL | SHIMANO DURA ACE FC-7900 |
SIZES | 48/50/52/54/56/58 | BOTTOM BRACKET | SHIMANO BB-91 |
COLOR | WHITE - BLACK | CHAIN | SHIMANO DURA ACE CN-7900 |
FRAME | ACT SL | CASSETTE SPROCKET | SHIMANO DURA ACE CS-7900 |
FRAME DESCRIPTION | ROAD RACING GEOMETRY | SHIFTING LEVER | SHIMANO DURA ACE ST-7900 |
FORK | ACT SL | BRAKE LEVER | SHIMANO DURA ACE ST-7900 |
HANDLEBAR | RITCHEY SUPERLOGIC CARBON EVO SL | FRONT DERAILLEUR | SHIMANO DURA ACE FD-7900 |
STEM | RITCHEY WCS 4 AXIS MATRIX CARBON | REAR DERAILLEUR | SHIMANO DURA ACE RD-7900 |
HEADSET | FSA ORBIT C-33 CARBON | BRAKE | SHIMANO DURA ACE BR-7900 |
SPACER | FSA CARBON | TYRE | MICHELIN PRO3 RACE |
SADDLE | F;IZI;K ARIONE KI:UM | TUBE | MICHELIN A1 AIRCOMP |
SEATPOST | RITCHEY WCS CARBON 1B | WHEELSET | MAVIC R-SYS RED |
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Dec 2, 2010
POLYGON Helios 780 Dura Ace
SPECIFICATION
Labels:
POLYGON,
Race Bike,
Road Bikes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment