SPECIFICATION
Wheel Size | 20 x 1.75" Race |
Frame | R6 Formed Aluminum, Integrated HT, Euro BB, 3-D Dropouts |
Fork | Answer Scythe Pro Carbon Fiber |
Handlebar | Redline 27.5" W x 8" T x 10° Back x 2° Up / Chromo |
Stem | Redline HollowPoint Pro 55mm |
Grips | Redline Hex Pro w/Plugs |
Headset | FSA Impact Integrated 1-1/8" Sealed |
BB Set | Redline Flight Euro Sealed / Alum Cups |
Crank | Redline Flight Cranks 180mm 2.5-Piece / Hollow Chromo Spindle |
Chainwheel | Redline Flight 44T |
Tires | Tioga PowerBand F. 20 x 1.85" / PowerBlock R. 20 x 1.75" |
Rims | Sun Envy 32H w/Eyelets / Welded |
Spokes | Stainless Steel 14G |
F. Hub | Redline Flight Sealed / Hollow Chromo Axle |
R. Hub | Redline Flight Cassette Sealed w/Hollow Chromo Axle |
R. Cog | Redline 3/32" x 16T |
Brake | Tektro BX-25 V-Type |
Brake Pads | Tektro Cartridge Pads |
Lever | Tektro BX2 |
Cable | Aluminum Mesh |
Chain | KMC Z33 |
Saddle | Tioga D-Spyder Pivotal |
Seatpost | Pivotal Aluminum Micro Adjust 26.8mm |
Seatpost Clamp | Redline Flight 31.8mm |
Pedals | Redline Aluminum Platform / Loose Ball / Replaceable Pins / Chromo Spindle |
Extras | Redline Chain Tensioners |
Weight lbs | 21.2 |
Weight kgs | 9.5 |
No comments:
Post a Comment