- Sizes : SM (16"), MD (18"), LG (20"), XL (22")
- Frame : DB 6061-T6 Aluminum w/MISSION Machine Formed Top Tube, Formed Down Tube, DB Snake Stays, replaceable hanger
- Fork : SR Suntour XCR-LO 120mm travel, 30mm stanchions w/speed lock lever, w/ rebound adj.
- Rear Shock : N/A
- Cranks : Shimano ALIVIO 9spd Octalink w/ replaceable rings, 22/32/44t
- Bottom Bracket : Shimano BB-ES25 w/Octalink spindle
- Front Derailleur : Shimano ALIVIO dual pull, top swing 34.9
- Rear Derailleur : Shimano Deore 9spd
- Shifter : Shimano ALIVIO SL-M430 9spd Rapidfire
- Brake Levers : Shimano M445 w/ reach adj.
- Brakes : Shimano M445 Hydraulic Disc w/ 6-bolt, 180mm frt / 160mm rear Rotors
- Gear : Shimano HG30 9spd Cassette (11-34t)
- Rims : 32h Weinmann MX260D Doublewall
- Tires : Kenda Klaw XT large casing 26x2.1
- Pedals : DB Sound Alloy w/ molded traction pins
- Handlebar : DB SL318b Oversize 31.8mm Mid Rise
- Stem : DB SL318s 31.8mm
- Seatpost : DB SL309p Alloy Micro Adjust 30.9mm
- Seat : DB All Moutain saddle
- Headset : Zero Stack Ahead 1 1/8"
- Colors : Grey
- Chain : KMC-Z99
- Front Hub : 32h MX260HAlloy w/ CNC Disc Mount
- Rear Hub : 32h MX260H Alloy Cassette w/ CNC Disc Mount
- Spokes : White 14g Stainless Steel
- Grips : DB Brics 130mm D2 Kraton
- Extras : DB Key Chain, Owner's manual, H20 bottle mounts
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Feb 28, 2011
DIAMONDBACK Response Comp
SPECIFICATION
Labels:
Cross Country Bikes,
DIAMONDBACK,
Hardtail Bikes,
MTB,
Off Road Bikes
HARO Objekt
SPECIFICATION
- Frame : Haro 700c Fixed Gear Frame
- Sizes : 49cm, 53cm, 57cm
- Frame Shock : N/A
- Fork : Haro 700c Tubular Cromoly Road Fork
- Headset : Ritchey LB Plus
- Crankset : Tubular Chromoly Crankset with 44t Chainring, 170mm
- Bottom Bracket : Cartridge Bearing Bottom Bracket
- Front Derailleur : N/A
- Rear Derailleur : N/A
- Cassette/Freewheel : 16T Fixed Gear Cog
- Chain : KMC Z410H
- Pedals : Wellgo Platform
- Handlebar : Cromoly 70mm Riser Bar with 25.4 Clamp Size
- Stem : Alloy 1-1/8" BMX Stem with 50mm Reach
- Grips : Dual Density
- Shifter : N/A
- Saddle : Haro Plastic "Retro" Saddle
- Seat Post : Steel 27.2mm
- Seat Post Clamp : Alloy Clamp
- Hubset : Alloy 32h Nutted; Flip Flop
- Rims : Weinmann ZAC19 32h
- Tires : Kenda K935 700 x 40c
- Brake Set : Tektro Caliper Road Brakes (Front Only)
- Levers : Tektro HAL89A Brake Levers
- Price : $ 435
FELT DA
Finish: | Semi Matte Clear, Gloss & Matte DuPont Black |
Sizes: | 700c x 51, 54, 56, 58cm |
Weight: | TBD |
Frame: | Felt Aero TT/Tri UHC Ultimate + Nano MMC Carbon Fiber Frame w/ 1KP Weave, InsideOut Internal Molding Process, Di2 Optimized Internal Cable Routing |
Shock: | n/a |
Fork: | Felt Bayonet III UHC Ultimate + Nano MMC Carbon Fiber Monocoque Design w/ 1KP Weave, 1 piece Carbon Blades, Dropouts, Crown & External Steerer w/ Felt 19mm Bearing Compression Device |
Headset: | Felt Bayonet III 19mm Integrated |
Stem: | Felt Bayonet III Integrated CNC Machined Aluminum, Rise: -35° thru +43° range of adjustability, Length = 70 - 145mm |
Handlebar: | DEVOX 3:1 Bayonet UHC Ultimate + Nano MMC Carbon Fiber 390mm Base Bar w/ Di2 Optimized Internal Cable Routing, Integrated Adjustable Length UHC Ultimate + Nano Carbon Fiber ƒ Bend Tri-position extensions & UHC Ultimate + Nano Carbon Fiber arm rests w/ Gel Arm Rest Pads |
Grips: | Felt Gel Ribbon Cork Tape w/ Felt 3D Logo on basebar w/ DEVOX Gel Velvet Tape w/ DEVOX 3D Logo wrapped extensions |
Bar Ends: | n/a |
Shifters: | Shimano Dura-Ace Di2 SW-7971 & ST7971 dual shift point STI |
Front Derailleur: | Shimano Dura-Ace Di2 braze on |
Rear Derailleur: | Shimano Dura-Ace Di2 SS short cage |
Crankset: | Shimano Dura-Ace, 53/39T (650C Model: Shimano Dura-Ace 55/42T); 48cm=165mm 51cm=170mm, 54cm=172.5mm, 56cm-58cm=175mm |
Chainwheel | 53t/39t (650C Model: 55t/42t) |
Chainguide: | n/a |
Bottom Bracket: | Felt BB30 RED Zero CNC Machined Adaptor w/ Grade 3 Ceramic Bearings by Enduro |
Pedals: | n/a |
Chain: | Shimano Dura-Ace CN-7901 10-Speed |
Freewheel: | Shimano Dura-Ace 7900 Cassette, 11-23T |
Brake Levers: | Shimano Dura-Ace Di2 ST7971 STI |
Brakes: | Felt Integrated Aerodynamic Design Front and Rear w/ Cartridge Brake Shoes |
Cables: | Shimano Dura-Ace SLR Brake & Di2 Derailleur Cables, Battery & Charger |
Saddle: | Prologo Nago TTR TT/Tri saddle w/ Carbon injected base, gel No-Slip Nose, custom waterproof cover w/ Carbon Fiber rails |
Seat Post: | Felt Aero UHC Ultimate Carbon Fiber Bladed Monocoque Di2 compatible Design x 350mm |
Seat Post Clamp: | Aero 3D Forged Aluminum, 1 x 6mm x 1mm Titanium Bolts, 37 Grams |
Rims: | Front Wheel: Zipp 808 82mm deep Carbon Fiber Dimpled Firecrest™ Tubular Rim, 16 Radially Laced spokes; Rear Wheel: Zipp 1080 108mm deep Carbon Fiber Dimpled Tubular Rim, 20 spokes (650C Model: Front Wheel: Zipp 404 58mm deep Carbon Fiber Dimpled Tubular Rim, 16 Radially Laced spokes; Rear Wheel: Zipp 404 58mm deep Carbon Fiber Dimpled Tubular Rim, 24 spokes) |
Front Hub: | Zipp 16H Front hub w/ Grade 5 steel cartridge bearings & Zipp Quick Release Skewer |
Rear Hub: | Zipp 20H Rear Hub w/ Grade 5 Steel Cartridge Bearings, Shimano Compatible Freehub, & Zipp Quick Release Skewer (650C Model: Zipp 24H Rear Hub) |
Spokes: | Sapim CX ray spokes laced radial Front/Laced 2x non drive radial drive Rear |
Tires: | Vittoria Triathlon EVO CS Tubular 21mm x 28 185 grams |
Fenders: | n/a |
Kickstand: | n/a |
Accessories: | Battery & Battery Charger |
Price: | $12,499 |
Labels:
FELT BICYCLES,
Race Bikes,
Track Bikes,
Triathlon Bikes
Feb 25, 2011
MONGOOSE 2011 Maurice FS
Frame: | Rigid Frame |
Fork: | Chromoly unicrown fork |
Rims: | Weinmann Thunderbird deep section double wall alloy w/ wear indicator |
Hubs: | Formula track, sealed bearing bolt on 32H |
Spokes: | 14G stainless |
Tires: | 700x25 Freedom Thickslick |
Pedals: | Mongoose alloy platform |
Crankset: | Alloy 44T |
Bottom Bracket: | FSA sealed cartridge |
Chain: | YBN half link |
Cog set: | Dicta 18T and 18T fixed gear |
Front Derailleur: | N/A |
Rear Derailleur: | N/A |
Shifters: | N/A |
Handlebar: | Mongoose Chromoly 1-piece custom bar/stem combo |
Stem: | (see above combo) |
Headset: | Tange STR Ahead |
Brake Rotor: | Promax calliper |
Brake Levers: | Radius hinged BMX |
Saddle: | Velo race |
Seat Post: | Mongoose alloy w/ micro adjust clamp |
Front Hub: | Formula track, sealed bearing bolt on 32H |
Rear Hub: | Formula track, sealed bearign, flip flop (fixed/freewheel), bolt on 32H |
NORCO CRR 1
SPECIFICATION
- Sizes Available : S / M / L / XL / XXL
- Colour : Red/Carbon
- Frame : Norco CRR SL High-Modulus Carbon frame
- Fork : Norco CRR SL Full Carbon fork
- Rear Shock : N/A
- Shifters : Sram Rival - Red hoods
- Front Derailleur : Sram Rival
- Rear Derailleur : Sram Force
- Chain Tensioner : N/A
- Cassette : Sram PG-1050 11-26
- Bottom Bracket : FSA BB30
- Crankset : FSA Energy BB30 53/39T - Black
- Pedals : N/A
- Chain : Sram PC-1050
- Seat Post : Norco Integrated Carbon seatmast clamp
- Saddle : fi'zi:k Arione Mg - White/Red
- Headset : FSA Orbit C-40-ACB w/15mm spacer
- Stem : Ritchey Pro 4-Axis - Black
- Handlebar : Ritchey Pro Evo Curve - Black
- Grips : fi'zi:k Microtex tape - White
- Brakes : Sram Rival
- Brake Levers : Sram Rival - Red hoods
- Rims : Mavic Ksyrium Equipe - Black
- Tires : Continental Ultra Race Folding 700x23c
- Hubs : Mavic Ksyrium Equipe - Black
- Spokes : Bladed stainless steel - Black
- Bike Weight : 17.2 lbs/7.8 kgs
- Price : $3020
Feb 23, 2011
FUJI Supreme 1.0
SIZES | XS (44cm), S (47cm), M (50cm), L (53cm), XL (56cm) |
COLOR(S) | Silver/Orange |
MAIN FRAME | D-6 carbon w/ Integrated head tube w/1 1/2" lower, Standard round 34.9mm seat tube, Internal cable routing, Oversized PIIS BB shell, Double water bottle mounts. |
REAR TRIANGLE | D-6 carbon thin seat stays, Oversized chain stay and forged Alloy drop out w/replaceable hanger |
FORK | FC-440 Carbon Monocoque w/Tapered Carbon steerer & carbon drop out |
CRANKSET | Shimano Ultegra Hollow Tech II, 34/50T |
BOTTOM BRACKET | Shimano Press Fit Bearing |
FRONT DERAILLEUR | Shimano Ultegra, F-Type-Braze On Mount |
REAR DERAILLEUR | Shimano Ultegra, 10-speed |
SHIFTERS | Shimano Ultegra STI shifter/brake combo, 20-speed Flight Deck compatible |
CASSETTE | Shimano Ultegra, 11-25T 10sp |
CHAIN | Shimano Ultegra, 10sp |
WHEELSET | Oval W-745 Carbon/Alloy Clincher Wheelset, 45mm rim-700c, Sealed bearings |
TIRES | Vittoria Rubino Pro II, 700x23c, Kevlar Bead-Folding |
BRAKE SET | Oval RB-700 Forged Alloy Dual Pivot w/Cartridge Pads |
BRAKE LEVERS | Shimano Ultegra STI |
HEADSET | FSA No. 42 1 1/8"U - 1 1/2"L Integrated w/Alloy Top Cover |
HANDLEBAR | Oval RW-700 Customer Compact DB Alloy, 31.8mm |
STEM | Oval R-700 Alloy 31.8mm, +/-6 degrees |
TAPE/GRIP | Fuji Custom Micro-fiber wrap |
SADDLE | Oval SW-R700 Sweep w/ Ti Rail |
SEAT POST | Oval R-700 Alloy Two bolt 31.6mm |
WEIGHT- KG/LBS | TBD |
PRICE | $3649 |
CANNONDALE SuperX SRAM RED
SPECIFICATION
- Frame : SuperX, BallisTec Hi-MOD full carbon, SAVE, BB30
- Fork : SuperX, BallisTec Hi-MOD full carbon, 1-1/8" to 1-1/4" tapered steerer
- Rims : ZIPP 303 Cyclocross Tubular
- Hubs : ZIPP 303 Cyclocross Tubular
- Spokes : ZIPP 303 Cyclocross Tubular
- Tires : Vittoria EVO XM Cross Tubular
- Crank : Cannondale Hollowgram Si SL, BB30, Cyclocross Compact, 46/36
- Bottom Bracket : Cannondale Hollowgram SL, ceramic bearings
- Pedals : n/a
- Chain : KMC X10SL
- Rear Cogs : SRAM PG-1070, 12-26
- Front Derailleur : SRAM RED, braze-on
- Rear Derailleur : SRAM RED
- Shifters : SRAM RED
- Handlebars : FSA Energy
- Stem : FSA SLK, 31.8mm
- Headset : Cannondale SuperX Si, 1-1/4" lower bearing
- Brakes : FSA SLK
- Brake Levers : SRAM RED
- Saddle : Fi'zi:k Tundra 2, K:ium Rails
- Seat Post : FSA SLK, 27.2mm, 350mm
Feb 18, 2011
GIANT Talon 29er 1
SPECIFICATION
- Sizes : 16(S), 18(M), 20(L), 22(XL)
- Colors : White/Blue
- Frame : ALUXX-Grade Butted Aluminum
- Fork : SR Raidon 29" (Custom for Giant), Alloy Steerer, 15QR w/ Lockout, 100mm Travel
- Rear Shock : N/A
- Handlebar : Giant Sport Alloy, Low Rise 31.8mm
- Stem : Giant Sport Alloy
- Seatpost : Giant Sport, Alloy, 30.9
- Saddle : Giant Performance MTB
- Pedals : MTB Caged, Alloy
- Shifters : SRAM X.5, Trigger
- Front Derailleur : Shimano Deore
- Rear Derailleur : SRAM X.5
- Brakes : Giant ROOT, Hydraulic
- Brake Levers : Giant ROOT
- Cassette : PG950 11x34, 9-Speed
- Chain : HG-73
- Crankset : Shimano M442, 22/32/42
- Bottom Bracket : Shimano Sealed Cartridge
- Rims : Giant S-XC2 29" Sport, Double Wall
- Hubs [F] : Giant Tracker, 15QR Sealed, [R] Formula Semi-Sealed, 32h
- Spokes : Stainless Steel, 14g
- Tires : Maxxis Crossmark, 29X2.1
Labels:
29er,
Cross Country Bikes,
Giant,
Hardtail Bikes,
MTB,
Off Road Bikes
Feb 16, 2011
GT BICYCLES Speed Series Pro
Type of Frame | 6061-T6 Hydroformed Aluminum BMX Race Design Frame with internal seatpost wedge, CNC / Forged Dropouts, Euro BB, 1-1/8" semi-integrated head tube, integrated chain tensioners. |
---|---|
Fork | GT BMX design, Aluminum crown and blades, cr-mo 1-1/8" steer |
Crankset Chainwheel | Truvativ 180mm "Racing Team" forged AL-7050 aluminum, 44T CNC AL-7075 chainring |
Bottom Bracket | Truvativ GIGA Pipe DH, ISIS drive, cartridge bearings, aluminum cups |
Cog Set | 13, 14, 15, 16, 17, 18T cogs |
Chain | KMC Z610HX |
Rims | Alienation Deviant 32H front, Alienation Runaway 36H rear |
Front Hub | GT Mohawk design, 2x sealed bearing, hollow cr-mo axle, CNC alloy nuts |
Rear Hub | GT Mohawk cassette design, 4x sealed bearing, hollow cr-mo axle, CNC alloy nuts |
Spokes | 14G, Black |
Nipples | Alloy |
Tires | Kenda Small Block Eight 1.75" rear, 2.1" front |
Pedals | GT BMX platform design, aluminum body, thread in pins, cr-mo alxe |
Rear Brake | Tektro, 930AL, cold forged aluminum |
Brake Levers | Tektro, 319, aluminum |
Handlebar | GT BMX Race bend, Cr-mo, 7.9" rise |
Stem | cold forged GT drop design, machined GT logo |
Headset | FSA "ORBIT Z", semi integrated design, aluminum cup, angular contact sealed cartridge bearings |
Grips | GT Wing waffle design, Kraton rubber |
Saddle | SDG I-Fly, color embossed GT graphics |
Seat Post | SDG I-Beam micro adjust, 27.2mm |
Seat Clamp | Internal wedge type |
Extras | GT design CNC machined chain tensioners, 3 piece pad set |
Price | $1,039 |
UNITED BIKE Roxx
SPECIFICATION
- Frame : MTB 26" AL 432 MM Intergrated
- Fork : Rockshock, DART1, Susp Fork 26"
- Chain Wheel : Shimano, FC-M532L
- Disc Brake : Shimano,SM-RT53
- Caliper : Shimano,BR-M415, Alloy
- Brake Lever : Shimano,BL-M511L, Alloy
- Front Derailleur : Shimano, FD-M531-6,Steel For 44T 3 SP Index
- Rear Derailleur : Shimano, RD-M581SGS, Steel LONG CAGE 9 SP Index MEGARANGE
- Shifter : Shimano, SL-M530, Alloy Shifter 27 SPEEDS
- Hubs : Shimano, HB-M495L, Alloy 14G
- Rims : Alex Rims, DP-20-DISC, Alloy 26" DOUBLE WALL W/EYE'S
- Free Wheel : Shimano, CS-HG50-9
Labels:
Cross Country Bikes,
Hardtail Bikes,
MTB,
Off Road Bikes,
UNITED BIKE
RALEIGH Special
SPECIFICATION
- Sizes : M:18, W:16
- Frame : Steel Cruiser
- Fork : Steel Cruiser
- Cranks : 1pc 46t Raleigh Heron
- Bottom Bracket : 8pc Loose Ball
- Front Derailleur : N/A
- Rear Derailleur : N/A
- Shifter : N/A
- Brake Levers : N/A
- Brakes : Coaster Brake
- Gear : 20t Cog
- Rims : Weinmann Amuz 36h
- Tires : Kenda Cruiser 26x2.125
- Pedals : Cruiser Platform
- Handlebar : Steel Cruiser 700x80mm
- Stem : Alloy Cruiser 2-Bolt Clamp
- Seat Post : Alloy Micro Adjust 25.6x300mm
- Seat : Raleigh Cruiser
- Headset : Steel 1-1/8"
- Colors : Black (M), Light Green (W)
- Spokes : 14g Stainless Steel
- Grips : Cruiser
- Extras : Rack and Fender Mounts, Cateye Reflector Set, Clear Coat, Owner's Manual
WIM CYCLE 26″ Thrill Agent DJ 1.0
SPECIFICATION
- Sizes : 15"
- Colors : White, Green
- Frame : Alloy
- Fork : Suntour Duro DJ D 100mm Travel
- Shock : N / A
- Handle Bar : Nuke Head Alloy Butted 31.8mm High Rise
- Stem : Nuke Head Forged Alloy 31.8mm
- Seat Post : Nuke Head Forged Alloy 31.6mm
- Saddle : --
- Pedals : Wellgo Alloy Platform
- Shifters : Shimano Alivio SL-M 410 Rapidfire
- Front Derailleur : Shimano Alivio FD-M 413-6
- Rear Derailleur : Shimano Deore RD-M 591
- Brakes : Avid BB-5 Mech Disc160F/160/R 6 Bolt
- Brake Lever : Shimano BL-M 421
- Cassette : Shimano HG40 11-34T-8I 8-Speed
- Chain : KMC Z 7
- Crankset : Gravity Maximus 36-24 T W/ Pc Bash Guard
- Bottom Bracket : ISIS
- Rims : Rigida DISC BULL
- Front Hub : Shimano HB-M 475 32H disc
- Rear Hub : Shimano FH-M 475 32H disc
- Spokes : Stainless Steel
- Tires : Kenda Small Block Eight 26" x F/2.35 R/2.10 Folding
- Extras : E-13 HELM2 Chain Guide
Labels:
Dirt Jump Bikes,
Hardtail Bikes,
Off Road Bikes,
WIM CYCLE
Feb 9, 2011
BIANCHI Pista Dalmine
SPECIFICATION
MODEL | PISTA DALMINE |
COLOR | White |
SIZES | 49-51-53-55-57-59-61 |
FRAME | Bianchi Alloy |
FORK | Carbon/alu fork |
HEADSET | FSA Orbit CE Plus |
SHIFTERS | NO |
REAR DERAILLEUR | NO |
FRONT DERAILLEUR | NO |
CRANKSET | Truvativ TOURO Track 1.1 48T |
CHAIN | Kmc Z610H blue color |
SPROCKET | SRAM 16T |
BRAKES | RC-466E front and rear brake |
BRAKE LEVER | |
WHEELS | |
REAR HUB | SRAM Torpedo Alloy 32H |
FRONT HUB | Jalco F15 Alloy track hub 32H |
RIMS | Jalco DRX3000 alloy 30mm profile color white 32H |
TIRE | CST 700X23 full black |
STEM | Alloy color white |
HANDLEBAR | Silver anodized, 540 mm color white |
GRIPS | Super light foam grip blue color |
SEATPOST | SP-600, Alloy, 31.6mm white color |
SADDLE | Bianchi Suede cover Blue |
PEDALS | VP-189TR + with steel clips and white toe straps |
PRICE | $899 |
TREK Speed Concept 9.8
SPECIFICATION
Frameset | |
---|---|
Sizes | XS, SM, MD, LG, XL |
Frame | OCLV2 Carbon, KVF (Kammtail Virtual Foil) tube design, SC Speed Box & DuoTrap compatible, includes SC Draft Box |
Fork | Bontrager SC, OCLV2 Carbon, KVF leg design, integrated brake and stem |
Wheels | |
Wheels | Bontrager Aeolus 5.0 ACC (XS: 650c HED Jet 60) |
Tires | Bontrager R4 Aero, 700x22c (XS: R3, 650x22c) |
Drivetrain | |
Shifters | SRAM 900 TT, bar end control, 10 speed |
Front Derailleur | SRAM Force |
Rear Derailleur | SRAM Force |
Crank | SRAM Force, 53/39 (XS: Rival, 53/39) |
Cassette | SRAM OG-1070 11-23, 10 speed |
Pedals | n/a |
Components | |
Saddle | Fizik Airone Tri2, manganese rails |
Seat Post | Bontrager Speed Concept Race X Lite, carbon, +/-10mm offset |
Handlebars | Bontrager Speed Concept aero bar w/ski bend extension, carbon, direct mount |
Stem | Bontrager Speed Concept, direct mount |
Headset | Integrated, sealed bearings, proprietary top, 1" bottom |
Brakeset | Bontrager Speed Concept integrated brakes w/Bontrager Race XXX Lite aero levers |
Accessories | |
Extras | Rear Draft Box w/Draft Bag inside; 1-1/8" steerer stub |
Feb 8, 2011
FELT Footprint
SPECIFICATION
Finish: | Satin Clear |
Sizes: | 700c x 50, 52, 54, 56, 58, 60cm |
Weight: | 18.71lbs/8.50kg |
Frame: | Felt Fixed UHC Performance MMC Carbon Fiber Frame w/ Multi Weave (UD, 3KP), InsideOut Internal Molding Process, External Cable Routing, Forged Belt-Drive Compatible Aluminum dropouts, 1082g |
Shock: | n/a |
Fork: | Felt UHC Performance Carbon Fiber Fork w/ 3KP Weave; Carbon Fiber 1.125 Steerer tube, Crown, Blades, and Aluminum Dropouts, 398g |
Headset: | FSA Integrated, w/ Aluminum 25mm Conical Spacer, 2 X 10mm Aluminum Headset Spacers, Felt Carbon Fiber Top Cap & 7075 Anodized Aluminum Bolt |
Stem: | Felt SL 6061 Aluminum 3D Forged +/-7° Rise, Ø31.8mm Bar Clamp, custom Cr-Mo bolts, 128g, 50cm=80mm, 52cm=90mm, 54cm=90mm, 56cm=100mm, 58cm & 60cm = 110mm |
Handlebar: | Felt VS 6061 Butted Aluminum Bar w/ Felt Variable Shape Ergonomic Drop, Ø31.8mm, , 50cm & 52cm=400mm, 54cm-56cm=420mm, 58cm-61cm=440mm |
Grips: | Felt Gel Ribbon Cork Tape w/ Felt 3D Logo |
Bar Ends: | Bubble-Tech F Icon End Plugs |
Shifters: | n/a |
Front Derailleur: | n/a |
Rear Derailleur: | n/a |
Crankset: | SRAM S300 SS GXP, 48T; 51cm=165mm, 54cm-56cm=170mm, 58cm-61cm=175mm |
Chainwheel | 48t |
Chainguide: | Aluminum Guard to protect skinny jeans |
Bottom Bracket: | SRAM GXP Team External Bearings |
Pedals: | n/a |
Chain: | KMC Z610RB Single Speed 1/2 Pitch x 3/32 Width RUSTBUSTER finish |
Freewheel: | F/W - 18T x 1/2 pitch x 3/32 width Chrome Freewheel Fixed Cog - 17T x 1/2 pitch x 3/32 width fixed sprocket w/ lock ring |
Brake Levers: | SRAM Road Brake Levers |
Brakes: | SRAM Dual Pivot w/ Cartridge Brake Shoes |
Cables: | Felt Slick Brake |
Saddle: | Felt SL Road Saddle w/ Carbon Fiber Injection Molded Base, Superlight Multi-Density Foam, Embossed Cover & Hollow Cr-Mo rails |
Seat Post: | Felt UHC Performance Carbon Fiber Design, Forged Aluminum Head, Twin Side Clamp Bolts, Ø27.2mm, 300mm |
Seat Post Clamp: | Ø30.6 6061-AL Forged Aluminum, Cr-Mo 5mm x 0.8mm Bolt, Stainless Steel Nut-Bar. 16 Grams |
Rims: | Felt TkR-3 700c 30mm Deep Aluminum Aero Track, 28H Radially Laced Front/28H 3 cross Rear |
Front Hub: | Felt TkR-2 Low-Flange w/ Sealed Cartridge Bearing 28H |
Rear Hub: | Felt TkR-2 Double-Threaded Fixed/Fixed Low-Flange w/ Sealed Cartridge Bearings, 28H |
Spokes: | Bladed butted 2.0/0.9 x 2.3/1.8mm w/ Aluminum nipples |
Tires: | Vittoria Zaffiro Pro Slick 700c x 23c |
Fenders: | n/a |
Kickstand: | n/a |
Accessories: | Felt BEERNuts Axle Nut Tool: Chrome-Moly 15mm tool to remove axle nuts for fixing flat tire & w/ bottle opener for liquid refreshment while fixing flat tire. |
REDLINE Device Complete
SPECIFICATION
Wheel Size | 20" Freestyle |
Frame | Device G6 100% Heat-Treated Chromo, Integrated HT, Mid BB, Internal Butted DT, Removable Brake & Rotor Mounts, Cast Dropouts & SPC |
Fork | Device G6 100% Heat Treated Chomo 20" / Butted Steerer & Tapered Butted Chromo Legs |
Handlebar | Device G6 100% Heat Treated Chromo 28.5" W x 8.25" T x 12° Back x 2° Up |
Stem | Redline HollowPoint Pro 55mm |
Grips | Redline Hex Pro w/plugs |
Headset | FSA Impact Integrated 1-1/8" Sealed |
BB Set | Redline Mid Sealed Bearing / Hollow Chromo Spindle |
Crank | Device G6 100% Heat Treated Chromo Tubular 175mm 2.5 Piece |
Chainwheel | Redline Device Aluminum 3D CNC 6mm x 1/8" x 25T |
Tires | Odyssey Aitkin P-Lyte 20 x 2.1" F. / 1.85" R. |
Rims | Sun Estate R. / Envy F. / Welded / 36H |
Spokes | Black Stainless Steel |
F. Hub | Redline Aluminum Sealed Bearing / 3/8" Solid Chromo Axle |
R. Hub | Redline Cassette Aluminum Sealed Bearing / 14mm Hollow Chromo Axle |
R. Cog | Redline Driver 1/8" x 9T |
Brake | Odyssey Evo II U-Brake |
Brake Pads | Tektro Clear Compound |
Lever | Odyssey Monolever Trigger |
Cable | Odyssey Slik Single Cable |
Chain | KMC K510HX |
Saddle | Redline Pivotal Padless |
Seatpost | Pivotal Stump 25.4mm |
Seatpost Clamp | Device G6 Cast |
Pedals | Odyssey Twisted PC Platform / Chromo Spindle |
Extras | Redline Monster Smoothie Pegs / 1 Pair |
Weight lbs | 22.1 |
Weight kgs | 9.9 |
Feb 1, 2011
KONA Caldera
SPECIFICATION
Frame Material | Kona Race Light 7005 Aluminum Butted |
Sizes | 14", 16", 17", 18", 19", 20", 22" |
Fork | Rockshox Recon TK Solo Air 100mm |
Crankarms | FSA Comet |
Chainrings | 44/32/22 |
B/B | FSA MegaExo |
Pedals | Shimano M505 Clipless |
Chain | Shimano HG53 |
Freewheel | Shimano HG50 11-34 9 spd |
F/D | Shimano Alivio |
R/D | Shimano XT Shadow SGS |
Shifters | Shimano Deore |
Brake Calipers | Avid Elixir 5 |
Front Brake Rotor | Avid G3 Clean Sweep 185mm |
Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
Brake Levers | Avid Elixir 5 |
Headset | FSA |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Double Clamp w/offset |
Seat Clamp | Kona QR |
Grips | Kona Race Light |
Saddle | WTB Valcon Sport SE |
Front Hub | Shimano M475 Disc |
Rear Hub | Shimano M475 Disc |
Spokes | Sandvik Stainless 15g fr / 14g rr |
Rims | Mavic XM119 |
Front Tire | Maxxis Aspen 26x2.1 |
Rear Tire | Maxxis Aspen 26x2.1 |
Paint Color | Black Beauty |
Extras | available as frame only |
Labels:
Cross Country Bikes,
Hardtail Bikes,
KONA Bicycles,
MTB,
Off Road Bikes
DIAMONDBACK Drifter
SPECIFICATION
- Sizes : Men's (18")
- Frame : DB Hi-Ten Remington Steel Cruiser w/ "Tank" top tube
- Fork : DB Cruiser Curve
- Rear Shock : N/A
- Cranks : 1-Piece, 44t
- Bottom Bracket : Looseball
- Front Derailleur : N/A
- Rear Derailleur : N/A
- Shifter : N/A
- Brake Levers : N/A
- Brakes : Coaster
- Gear : 20t Cog
- Rims : 36h Amuz Alloy
- Tires : Kenda Cruiser whitewall 26x2.125
- Pedals : Cruiser Platform
- Handlebar : Diamondback Cruiser
- Stem : Alloy Cruiser Hi-Rise Quill
- Seat Post : Steel Pillar 27.2mm
- Seat : Drifter Double Spring
- Headset : Threaded 1 1/8"
- Colors : Matte Black
- Chain : KMC Z51
- Hub Set : (F) 36h Nutted (R) 36h Nutted, Coaster
- Spokes : 14g Stainless Steel
- Grips : Diamondback Comfort Cruiser
- Extras : Custom Fenders, Owner's manual, Chainstay Protector, Clear Coat
TREK Speed Concept 2.5 WSD
SPECIFICATION
Frameset | |
---|---|
Sizes | XS, SM, MD |
Frame | Alpha Red Aluminum, KVF (Kammtail Virtual Foil) tube design, SC Speed Box & Bento Box compatible |
Fork | Bontrager Race Lite E2 Tri Speed Concept, carbon, SpeedTrap compatible |
Wheels | |
Wheels | Bontrager SSR (XS: 650c) |
Tires | Bontrager R1, 700x23c (XS: Bontrager Race Lite, 650x25c) |
Drivetrain | |
Shifters | SRAM 500 TT, bar end control, 10 speed |
Front Derailleur | SRAM Apex |
Rear Derailleur | SRAM Apex |
Crank | SRAM Apex, 50/34 |
Cassette | SRAM PG-1050 11-28, 10 speed |
Pedals | n/a |
Components | |
Saddle | Bontrager Race Lite TT WSD |
Seat Post | Bontrager Speed Concept Race X Lite, carbon, +/-10mm offset |
Handlebars | Bontrager Race Bullhorn w/Race Lite clip-ons |
Stem | Bontrager Race Lite, 7 degree, 31.8mm |
Headset | Integrated, sealed bearings, 1" top, 1-1/8" bottom |
Brakeset | Alloy dual-pivot front brake; chainstay-mounted rear brake w/Bontrager Race Lite aero levers |
Price | $1,979.99 |
Subscribe to:
Posts (Atom)