| Type of Frame | FORCE OPTIMIZED CONSTRUCTION CARBON, 211mm TRAVEL INDEPENDENT DRIVETRAIN SUSPENSION SYSTEM, W/ 1.5" HEADTUBE, 83mm BB SHELL, 12x150mm MAXLE LITE THRU AXLE DROPOUT |
|---|---|
| Fork | ROCK SHOX BOXXER RC 203mm TRAVEL, SHORT CROWN, 20x110mm MAXLE DH, W/ ADJUSTABLE REBOUND & COMPRESSION |
| Sizes | S, M, L |
| Crank | TRUVATIV DESENDENT 1.1, 165mm, W/ 36T RING |
| Crank Option 1 | E.THIRTEEN LS1+ W/ 40T BASHGUARD, STEEL BOOMERANG |
| Bottom Bracket | TRUVATIV GXP, 83mm |
| Shifters | SRAM X7, TRIGGER, RIGHT SIDE ONLY |
| Cog Set | SRAM PG950, 9 SPEED, 11-26T |
| Chain | HG53 |
| Rear Derailleur | SRAM X9, SHORT CAGE |
| Rims | ALEX SUPRA 34, WELDED, W/ EYELET, 32H |
| Front Hub | ALL TERRA LIGHTWEIGHT ALLOY SEALED BEARING DISC, 20x110mm THRU AXLE |
| Rear Hub | ALL TERRA ALLOY LIGHTWEIGHT SEALED BEARING DISC, 12x150mm THRU AXLE |
| Spokes | DT SWISS CHAMPION, 1.8 STAINLESS |
| Nipples | DT SWISS BRASS |
| Tires | MAXXIS MINION DH F, 3C COMPOUND, DUAL PLY CASING, 26"x2.5" |
| Pedals | GT SLIM LINE FLAT PEDAL, CAST ALLOY, W/ REPLACEABLE PINS |
| Front Brake | AVID CODE R, 203mm ROTOR |
| Rear Brake | AVID CODE R, 185mm ROTOR |
| Brake Levers | AVID CODE R W/ MATCH MAKER CLAMP |
| Handlebar | FUNN FULL ON, TRIPLE BUTTED AL7075-T6, 750mm RISE, 15mm RISE, 25.4mm CLAMP |
| Stem | FUNN RSX II, DIRECT MOUNT, 25.4mm CLAMP, 45-50mm LENGTH |
| Headset | GT -1οΎ° OFFSET ZEROSTACK REDUCER CUPS, W/ FSA IS-2, 1 1/8" HEADSET |
| Grips | GT WINGS W/ WAFFLE, LOCK-ON |
| Saddle | WTB SILVERADO RACE SL, W/ CROMOLY RAIL |
| Seat Post | ALL TERRA AL2014 |
| Seat Clamp | ALL TERRA ALLOY BOLT-ON |
| Rear Shock | FOX RACING SHOX VAN RC, 9.5"x3", W/ ADJUSTABLE REBOUND & COMPRESSION |
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Nov 28, 2010
GT BICYCLES Fury Team
Specification
Labels:
Downhill,
GT BICYCLES,
MTB
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment