| Frame | Redline R6, DB Alloy, CNC Machined Chainstay,130mm spacing |
| Fork | Redline Carbon Fiber, Alloy Steerer, W Eyelets |
| Headset | FSA Orbit IS Integrated 28.6mm |
| Front Derailleur | SRAM Rival 31.8mm |
| Rear Derailleur | SRAM Rival 10sp |
| Shifter | SRAM Apex 10sp |
| Crank | FSA Gossamer Compact, 36 x 46T CNC Rings |
| BB Set | FSA BB OS6000 |
| Cogs | SRAM PG 1050 11-28T 10 sp |
| Pedal | |
| Rims | Mavic Aksium |
| Hubs | Mavic Aksium |
| Spokes | DT Stainless |
| Tires | Schwalbe Racing Ralph 700 x 35 Folding |
| Bar | FSA Omega Compact, 31.8mm |
| Stem | FSA OS 150, 31.8mm |
| Saddle | Selle Itallia XO SE |
| Seat Post | FSA SL-250 Forged |
| Brakes | Kore Race Plus w Adjusters |
Bicycles, MTB, BMX, Road Bikes, Triathlon Bikes, Urban Bikes, Tandem Bicycles, Dirt Jump Bikes, Freestyle Bikes, Fixie Bikes, Electric Bikes, Women Bicycles, Hybrid Bicycles
Nov 29, 2010
REDLINE 2011 Conquest Pro
SPECIFICATION
Labels:
Cyclocross Bikes,
REDLINE
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment